ATOM trading signals
Live Cosmos price plus every completed ATOM/USDT long and short signal from the Sindex AI engine — entries, targets reached and final results.
- ATOM price
- $1.5
- 24h change
- +1.49%
- 24h range
- 1.47 – 1.52
- 24h volume
- $9.5M
USDT futures
ATOM signal performance
- Signals (all time)
- 198
- Win rate (last 100)
- 70.0%
- Avg result (last 100)
- +6.3%
- Best signal (last 100)
- +46.3%
70 wins · 30 losses · 0 flat
leveraged
49 longs · 51 shorts
Computed from the last 100 completed ATOM signals. Leveraged results, fees excluded. Past performance does not guarantee future results.
Recent ATOM signals
| Pair | Side | Entry | Targets hit | Result | Closed |
|---|---|---|---|---|---|
| ATOM/USDT | short 10x | 1.5 | 0/3 | -50.1% | Aug 27, 2026 |
| ATOM/USDT | long 10x | 1.56 | 0/3 | -50.5% | Aug 26, 2026 |
| ATOM/USDT | short 10x | 1.56 | 2/3 | +36.5% | Aug 25, 2026 |
| ATOM/USDT | short 10x | 1.56 | 1/3 | +23.8% | Aug 23, 2026 |
| ATOM/USDT | long 10x | 1.61 | 3/3 | +45.5% | Aug 21, 2026 |
| ATOM/USDT | long 10x | 1.5 | 1/3 | +17.4% | Aug 20, 2026 |
| ATOM/USDT | short 10x | 1.4 | 0/3 | -50.1% | Aug 18, 2026 |
| ATOM/USDT | long 10x | 1.5 | 0/3 | -50.1% | Aug 16, 2026 |
| ATOM/USDT | long 10x | 1.54 | 1/3 | +20.2% | Aug 14, 2026 |
| ATOM/USDT | long 10x | 1.42 | 1/3 | +19.0% | Aug 12, 2026 |
| ATOM/USDT | long 10x | 1.38 | 2/3 | +34.0% | Aug 10, 2026 |
| ATOM/USDT | long 10x | 1.36 | 1/3 | +20.6% | Aug 3, 2026 |
| ATOM/USDT | short 10x | 1.22 | 0/3 | -50.0% | Jul 31, 2026 |
| ATOM/USDT | long 10x | 1.3 | 0/3 | -53.1% | Jul 30, 2026 |
| ATOM/USDT | short 10x | 1.33 | 2/3 | +32.4% | Jul 28, 2026 |
| ATOM/USDT | long 10x | 1.48 | 1/3 | +18.2% | Jul 21, 2026 |
| ATOM/USDT | short 10x | 1.5 | 2/3 | +39.9% | Jul 20, 2026 |
| ATOM/USDT | short 10x | 1.57 | 2/3 | +32.6% | Jul 14, 2026 |
| ATOM/USDT | long 10x | 1.58 | 1/3 | +22.2% | Jul 11, 2026 |
| ATOM/USDT | short 10x | 1.57 | 1/3 | +28.6% | Jul 9, 2026 |
| ATOM/USDT | long 10x | 1.6 | 1/3 | +21.3% | Jul 7, 2026 |
| ATOM/USDT | short 10x | 1.55 | 1/3 | +17.4% | Jul 8, 2026 |
| ATOM/USDT | short 10x | 1.48 | 0/3 | -50.6% | Jul 1, 2026 |
| ATOM/USDT | short 10x | 1.51 | 1/3 | +21.1% | Jul 1, 2026 |
| ATOM/USDT | short 10x | 1.56 | 2/3 | +35.9% | Jun 30, 2026 |
| ATOM/USDT | short 10x | 1.59 | 1/3 | +20.8% | Jun 29, 2026 |
| ATOM/USDT | short 10x | 1.64 | 3/3 | +45.8% | Jun 25, 2026 |
| ATOM/USDT | short 10x | 1.69 | 3/3 | +46.0% | Jun 24, 2026 |
| ATOM/USDT | long 10x | 1.82 | 0/3 | -50.0% | Jun 22, 2026 |
| ATOM/USDT | short 10x | 1.77 | 1/3 | +24.3% | Jun 23, 2026 |
About Cosmos (ATOM)
Cosmos provides the IBC standard connecting dozens of app-chains. ATOM/USDT frequently ranges before trending, so the Sindex engine looks for cloud breakouts and multi-timeframe agreement before signalling.
How ATOM signals are generated
Sindex scores ATOM/USDT on several timeframes at once. A signal is only issued when the trend direction agrees across timeframes, price is on the right side of the Ichimoku cloud, volatility sits in a tradeable range and momentum confirms. Each signal ships with an entry range, up to three targets, a stop-loss and a written entry reason.
You can also scan ATOM for classic setups such as Golden Cross, RSI oversold or volume breakouts with the Strategy Scanner.
Signals for other coins
Frequently asked questions
- How many ATOM signals does Sindex AI publish?
- The engine has completed 198 ATOM/USDT signals so far. Frequency depends on market conditions — signals only fire when trend, volatility and momentum conditions line up across timeframes, so there can be several in a volatile week and none in a quiet one.
- Are ATOM signals long or short?
- Both. Of the last 100 completed ATOM signals, 49 were longs and 51 were shorts. Short signals let you act on downtrends instead of waiting them out.
- What leverage do the results assume?
- Most Sindex futures signals are calculated at 10x leverage. The result column is the leveraged move from entry to exit; divide by the leverage to get the raw price move. Fees, funding and slippage are not included.
- Can I get ATOM signal alerts?
- Yes. Install the Sindex AI app, enable push notifications and optionally connect Telegram. Every new ATOM signal, target hit and stop update arrives as an alert.
Get ATOM signals in real time
Free to start. Real-time signals, AI strategies and portfolio tools on Android, iOS and the web.