Crypto signals track record
Every futures signal the Sindex AI engine has closed — wins, losses and flat exits — with the entry, targets reached and final leveraged result.
- Completed signals
- 3,858
- Win rate
- 76.7%
- Avg winning signal
- +27.3%
- Avg losing signal
- -51.3%
2,959 wins · 861 losses · 38 flat
leveraged result
leveraged result
Results are leveraged price moves from entry to exit (typically 10x) and exclude fees, funding and slippage. Past performance does not guarantee future results.
Latest completed signals
Updated every 10 minutes| Pair | Side | Entry | Targets hit | Result | Closed |
|---|---|---|---|---|---|
| BCH/USDT | short 10x | 246.67 | 1/3 | +17.1% | Aug 29, 2026 |
| ETC/USDT | short 10x | 7.58 | 2/3 | +30.9% | Aug 28, 2026 |
| SOL/USDT | short 10x | 104.78 | 1/3 | +17.2% | Aug 28, 2026 |
| LINK/USDT | short 10x | 11.69 | 2/3 | +33.3% | Aug 28, 2026 |
| DOT/USDT | short 10x | 0.8671 | 1/3 | +15.7% | Aug 28, 2026 |
| ADA/USDT | short 10x | 0.2099 | 1/3 | +19.1% | Aug 28, 2026 |
| XLM/USDT | short 10x | 0.1837 | 1/3 | +22.0% | Aug 28, 2026 |
| UNI/USDT | long 10x | 4.71 | 1/3 | +29.1% | Aug 28, 2026 |
| ATOM/USDT | short 10x | 1.5 | 0/3 | -50.1% | Aug 27, 2026 |
| FIL/USDT | long 10x | 0.7220 | 0/3 | -60.0% | Aug 27, 2026 |
| BCH/USDT | long 10x | 271.98 | 0/3 | -52.4% | Aug 27, 2026 |
| BTC/USDT | long 10x | 79,424 | 1/3 | +25.2% | Aug 28, 2026 |
| XLM/USDT | long 10x | 0.1853 | 1/3 | +20.7% | Aug 27, 2026 |
| DOT/USDT | long 10x | 0.8634 | 2/3 | +36.7% | Aug 27, 2026 |
| ADA/USDT | long 10x | 0.2122 | 1/3 | +21.2% | Aug 27, 2026 |
| DOGE/USDT | long 10x | 0.0872 | 2/3 | +31.2% | Aug 27, 2026 |
| AVAX/USDT | long 10x | 7.42 | 1/3 | +23.3% | Aug 28, 2026 |
| LINK/USDT | long 10x | 11.47 | 3/3 | +45.2% | Aug 26, 2026 |
| SOL/USDT | long 10x | 97.66 | 3/3 | +45.2% | Aug 26, 2026 |
| UNI/USDT | long 10x | 4.33 | 1/3 | +18.0% | Aug 27, 2026 |
| ETH/USDT | long 10x | 2,489 | 2/3 | +30.7% | Aug 27, 2026 |
| XMR/USDT | short 10x | 432.46 | 0/3 | -50.1% | Aug 26, 2026 |
| ETC/USDT | short 10x | 7.52 | 0/3 | -50.1% | Aug 26, 2026 |
| ATOM/USDT | long 10x | 1.56 | 0/3 | -50.5% | Aug 26, 2026 |
| BCH/USDT | short 10x | 261.28 | 3/3 | +45.0% | Aug 25, 2026 |
| ETH/USDT | short 10x | 2,435 | 0/3 | -50.7% | Aug 25, 2026 |
| UNI/USDT | short 10x | 4.21 | 0/3 | -50.1% | Aug 25, 2026 |
| LTC/USDT | short 10x | 50.2 | 1/3 | +20.5% | Aug 26, 2026 |
| FIL/USDT | short 10x | 0.7142 | 1/3 | +20.4% | Aug 25, 2026 |
| XLM/USDT | short 10x | 0.1861 | 3/3 | +45.3% | Aug 25, 2026 |
| AVAX/USDT | short 10x | 7.4 | 1/3 | +22.7% | Aug 26, 2026 |
| LINK/USDT | short 10x | 11.47 | 1/3 | +28.6% | Aug 26, 2026 |
| ETC/USDT | long 10x | 8.07 | 0/3 | -50.1% | Aug 25, 2026 |
| XMR/USDT | long 10x | 450.08 | 3/3 | +45.6% | Aug 25, 2026 |
| DOT/USDT | long 10x | 0.9186 | 0/3 | -50.4% | Aug 25, 2026 |
| ADA/USDT | long 10x | 0.2277 | 0/3 | -50.1% | Aug 25, 2026 |
| DOGE/USDT | long 10x | 0.0921 | 0/3 | -52.0% | Aug 25, 2026 |
| SOL/USDT | long 10x | 98.35 | 2/3 | +37.5% | Aug 25, 2026 |
| FIL/USDT | short 10x | 0.7503 | 3/3 | +45.2% | Aug 24, 2026 |
| XLM/USDT | short 10x | 0.1921 | 1/3 | +20.9% | Aug 25, 2026 |
Track record by coin
Each coin page shows the live price, the last 100 completed signals for that pair, and how longs and shorts have performed.
How a Sindex signal works
The engine scores every USDT-margined futures pair across several timeframes, combining trend agreement, Ichimoku cloud position, volatility range and momentum. When enough conditions line up it publishes a signal with an entry range, up to three take-profit targets, a stop-loss and the leverage used to compute results.
After the first target is reached, the stop is moved to the entry (and later to the previous target), so a signal that reverses is closed flat or in profit rather than at the original stop. That is why the table shows many small positive exits alongside the full-target winners.
Read the numbers honestly
- Win rate counts any exit above 0% as a win, including small lock-in exits.
- The average losing signal is large because a full stop-loss on 10x leverage is a big leveraged move — position sizing matters more than win rate.
- Free accounts see a limited number of signals per day; Pro and Premium see all of them with push and Telegram alerts.
- Learn how to size positions and use the targets in How to read a crypto signal.
Frequently asked questions
- Are these real signals or a demo?
- They are the actual signals issued by the Sindex AI engine to app users, in the order they completed. Results are computed from the recorded entry price and exit price and include losing trades.
- What does the result percentage mean?
- It is the price move from the average entry to the exit, multiplied by the signal leverage (usually 10x). A +25% result on a 10x signal is a 2.5% move in the underlying price. Fees, funding and slippage are not included.
- Why do some signals close at 0%?
- The stepwise lock-in exit moves the stop to the entry price after the first target is hit. If price then returns to entry, the signal closes flat instead of turning into a loss.
- How often is this page updated?
- The track record is regenerated every 10 minutes from the live signal database. The app shows new signals the moment they fire, along with push and Telegram alerts.
Get every signal the moment it fires
Join free, then upgrade to Pro for all signals with push and Telegram alerts.